Bio |
Real Name | Michelle LaVaughn Robinson Obama |
Nickname | Miche, The First Lady, Mrs. Robinson, My Rock (Barack Obama calls her so) |
Profession | American lawyer and writer |
Party | Democratic |
Physical Stats & More |
Height | in centimeters- 180 cm in meters- 1.80 m in Feet Inches- 5’ 11” |
Weight | in Kilograms- 68 kg in Pounds- 150 lbs |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life |
Date of Birth | January 17, 1964 |
Age (as in 2017) | 53 Years |
Birth Place | DeYoung, Illinois, USA |
Zodiac sign/Sun sign | Capricorn |
Nationality | American |
Hometown | Illinois, USA |
School | Bryn Mawr Elementary School (later renamed Bouchet Academy), Chicago, Illinois, USA Whitney M. Young Magnet High School, Chicago, Illinois, USA |
College | Princeton University, New Jersey, USA Harvard Law School, Cambridge, Massachusetts, USA |
Educational Qualifications | Bachelor of arts (majored in Sociology and minored in African American Studies) Juris Doctor (J.D.) Postgraduate Degree |
Family | Father- Fraser C. Robinson III (a city water plant employee)
Mother- Marian Shields Robinson (a secretary at Spiegel's catalog store)
Brother- Craig Robinson (Basketball Coach)
Sisters- N/A |
Religion | Protestantism |
Ethnicity | Black |
Address | 5046 S Greenwood Avenue, Chicago, IL 60615. |
Hobbies | Gardening, Cooking, Sewing, Playing piano, Workouts |
Controversies | A worldwide controversy was sparked during her visit in Saudi Arabia when she didn't don an Islamic headscarf. |
Favourite Things |
Favorite Politician | Barack Obama |
Favorite Color | Lavender |
Favorite Sports | Tennis |
Favorite Food | French fries, Juicy Texas Burgers, Almond-Crusted Chicken Wings, Pizzas |
Favorite Book | Song of Solomon by Toni Morrison |
Favorite Film | Amy Poehler's animated film Inside Out |
Favorite Song | Uptown Funk by Bruno Mars |
Favorite TV Show | ABC's Black-ish |
Boys, Affairs and More |
Marital Status | Married |
Sexual Orientation | Straight |
Affairs/Boyfriends | Not Known |
Husband | Barack Obama, President of USA (married 1992-Present)
|
Children | Son- N/A Daughter- Malia Ann Obama (born July 4, 1998), Natasha Obama (born June 10, 2001),
|
Money Factor |
Net Worth | $11.8 million |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGikopuYmrmtsYyomZqlkWQ%3D